Uncategorized
Which Temp Stick® is best for me? |
|||
---|---|---|---|
Price | $139 | $159 | $189 |
Indoor Temperature Range (Device) | -40° to 140° F | -40° to 140° F | -40° to 140° F |
Indoor Humidity Range | 0 — 100% (RH) | 0 — 100% (RH) | 0 — 100% (RH) |
Realtime Sampling | |||
Battery Life 2x AA (1+ yr) | |||
Temperature Alerts | |||
Humidity Alerts | |||
Heat Index Alerts | |||
Dew Point Alerts | |||
Internet Loss Alerts | |||
USB Power | |||
Power Outage Alerts | |||
Includes Temperature Probe | |||
Probe Temperature Alerts | |||
Probe Temperature Range |
-238° to 500° F
(depends on probe model) |
||
Buy Now | Buy Now | Buy Now |